Lawnmower World: Shop

Name:
37" Stiga - Park 320 + 95cm Deck
Features:
The Stiga Park 320 thanks to the compact and swift design you can get around the trickiest corners, reach the most narrow spaces and manouvre around the toughest obstacles. As every front mower the Park 320 is a 50:50 articulated machine. It is provided with hydraulic power steering for increased manoeuvrability, pedal controlled hydrostatic transmission for a smooth speed adjustment and powered by a 8,82 kW Briggs & Stratton petrol engine. The Park 320 can be provided with Multiclip cutting decks from 95 to 105 cm.
Warranty (Parts):
3 Years
Warranty (Labour):
3 Years
Category:
Petrol
Price:
RRP: £2,999.00
Weight:
220.00 KG
Availability:
Item availiable, for collection or local delivery only
Please contact us on (01704) 501336
for special delivery offers and availability.
Part exchange is welcome
Please contact us on (01704) 501336
for special delivery offers and availability.
Part exchange is welcome
Product Details:
No data available
POWER
| Engine Brand | Briggs & Stratton |
|---|---|
| Type of fuel | Petrol |
| Engine model | Intek 4155 AVS |
| Displacement | 500 cm³ |
| Number of cylinders | 1 |
| Engine net power | 8,82 kW |
| Engine rpm | 3200 rpm |
| Engine cooling | Air |
| Fuel tank capacity | 6 L |
CUTTING SYSTEM
| Cutting width | 95 - 105 cm |
|---|---|
| Deck lift | Manual |
| Cutting height adjustment | Electric |
TRANSMISSION
| Transmission type | Hydrostatic |
|---|---|
| Transmission method | Pedal-operated |
| Number of gears | - |
| Traction | Rear-wheel drive |
| Speed (forward) | 10 km/h |
EQUIPMENT
| Steering type | Articulated (50/50) |
|---|---|
| Steering wheel | With spinner |
| Power assisted steering | Mechanical |
| Seat type | Comfort |
| Seat adjustment | Locking knobs |
| Seat adjustable underweight | No |
| Dashboard | No |
| Hour meter | No |
| Headlights | No |
| Cruise control | No |
| PTO engagement | Mechanical |
| Auxiliary hydraulic outlets | - |
| Trailer hitch kit | Included |
OVERALL DIMENSIONS
| Wheel size front | 16x7.50-8 " |
|---|---|
| Wheel size rear | 16x7.50-8 " |
| Machine dimensions (LxWxH) | 1960 X 864 X 1236 mm |
| Packaging dimensions (LxWxH) | 2010 X 915 X 990 mm |
| Net weight | 177 kg |
| Gross weight | 216 kg |
VIBRATIONS & NOISE DATA
| Max vibration on steering wheels | <2,5 m/s� |
|---|---|
| Max vibration on driver's seat | <0,9 m/s� |
| Noise level measured | 99 dB(A) |
| Noise level guaranteed | 100 dB(A) |
| Article number | 2F6120511/S16 |
|---|---|
| EAN code | 8008984505841 |
| Engine model | TBD |
No data available
No data available
Design and Development | Stanleys Computer Systems
Lawnmowerworld.com: © 2011 - ∞
Lawnmowerworld.com: © 2011 - ∞











































